Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
MOON, Warren | SEA | QB | 141 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 100 | 60 | 1 | 0 | 0 | 0 | 0 | 22 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 78 | 17 | 0 | 0 | 0 | 0 | 0 | 8 |
BRUCE, Isaac | STL | WR | ||||||||||
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 8 |
CONWAY, Curtis | CHI | WR | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 1 | 0 | 5 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
HALL, John | NYJ | PK | 4 | 1 | 0 | 0 | 7 | |||||
SEATTLE | SEA | DT | 14 | 465 | 1 | 0 | 3 | 1 | 2 | 21 | ||
BRUNELL, Mark | JAC | QB | 376 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
ALLEN, Terry | WAS | RB | 0 | 0 | 92 | 11 | 0 | 0 | 0 | 0 | 0 | 10 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 128 | 85 | 1 | 0 | 0 | 0 | 0 | 26 |
EMANUEL, Bert | TB | WR | ||||||||||
CARRUTH, Rae | CAR | WR | ||||||||||
MCGEE, Tony | CIN | TE | ||||||||||
HOLLIS, Mike | JAC | PK | 3 | 1 | 0 | 0 | 6 | |||||
ARIZONA | ARZ | DT | 3 | 317 | 0 | 0 | 5 | 2 | 1 | 23 | ||
BENNETT, Donnell | KC | RB | 0 | 0 | 87 | 13 | 0 | 0 | 0 | 0 | 0 | 9 |
Total Points: 82