Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BLEDSOE, Drew | NE | QB | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
SANDERS, Barry | DET | RB | 0 | 0 | 114 | 6 | 0 | 0 | 0 | 0 | 0 | 11 |
FAULK, Marshall | IND | RB | 0 | 0 | 69 | 70 | 0 | 0 | 0 | 0 | 0 | 13 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 77 | 1 | 0 | 0 | 0 | 0 | 13 |
RISON, Andre | KC | WR | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 2 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 3 |
CHMURA, Mark | GB | TE | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
ANDERSON, Gary | MIN | PK | 3 | 1 | 0 | 0 | 6 | |||||
DALLAS | DAL | DT | 28 | 480 | 0 | 0 | 3 | 1 | 1 | 7 | ||
AIKMAN, Troy | DAL | QB | 208 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
LANE, Fred | CAR | RB | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MURRELL, Adrian | ARZ | RB | 0 | 0 | 34 | 16 | 1 | 0 | 0 | 0 | 0 | 10 |
SHEPHERD, Leslie | WAS | WR | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2 |
JACKSON, Michael | BAL | WR | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
SANTIAGO, Oj | ATL | TE | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
BLANCHARD, Cary | WAS | PK | 4 | 0 | 0 | 0 | 4 | |||||
KANSAS CITY | KC | DT | 30 | 379 | 0 | 0 | 2 | 0 | 0 | 2 | ||
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 78 | 1 | 0 | 0 | 0 | 0 | 13 |
Total Points: 67