Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
STEWART, Kordell | PIT | QB | 151 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
DILLON, Corey | CIN | RB | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
MEANS, Natrone | SD | RB | 0 | 0 | 101 | 66 | 0 | 0 | 0 | 0 | 0 | 16 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
JETT, James | RAI | WR | 0 | 0 | 0 | 68 | 1 | 0 | 0 | 0 | 0 | 12 |
FRYAR, Irving | PHI | WR | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 13 |
WILKINS, Jeff | STL | PK | 3 | 3 | 0 | 1 | 16 | |||||
DENVER | DEN | DT | 16 | 319 | 0 | 0 | 3 | 0 | 1 | 11 | ||
BATCH, Charlie | DET | QB | ||||||||||
ABDUL-JABBAR, Karim | MIA | RB | 0 | 0 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
SMITH, Robert | MIN | RB | ||||||||||
FREEMAN, Antonio | GB | WR | ||||||||||
MOSS, Randy | MIN | WR | ||||||||||
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 4 |
PETERSON, Todd | SEA | PK | 1 | 1 | 0 | 0 | 4 | |||||
NEW YORK GIANTS | NYG | DT | 34 | 381 | 0 | 0 | 2 | 2 | 0 | 6 | ||
EDWARDS, Robert | NE | RB | 0 | 0 | 104 | 32 | 2 | 0 | 0 | 0 | 0 | 25 |
Total Points: 95