Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
JOHNSON, Brad | MIN | QB | 208 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 131 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
ANDERSON, Jamal | ATL | RB | 0 | 0 | 74 | 8 | 1 | 0 | 0 | 0 | 0 | 13 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 0 | 12 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 57 | 1 | 0 | 0 | 0 | 0 | 11 |
MORTON, Johnnie | DET | WR | 0 | 0 | 11 | 50 | 0 | 0 | 0 | 0 | 0 | 6 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
CUNNINGHAM, Richi | DAL | PK | 2 | 3 | 0 | 1 | 15 | |||||
BALTIMORE | BAL | DT | 10 | 276 | 2 | 0 | 4 | 0 | 3 | 34 | ||
PLUMMER, Jake | ARZ | QB | 204 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
SMITH, Antowain | BUF | RB | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
WAY, Charles | NYG | RB | 0 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 3 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
REED, Andre | BUF | WR | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
JONES, Damon | JAC | TE | ||||||||||
MARE, Olindo | MIA | PK | 1 | 2 | 0 | 0 | 7 | |||||
TAMPA BAY | TB | DT | 23 | 260 | 1 | 0 | 4 | 2 | 0 | 20 | ||
STEWART, James t | JAC | RB | 0 | 0 | 103 | 22 | 1 | 0 | 0 | 0 | 0 | 18 |
Total Points: 117