Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
YOUNG, Steve | SF | QB | 213 | 2 | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 88 | 45 | 3 | 0 | 0 | 1 | 0 | 28 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 84 | 6 | 1 | 0 | 0 | 0 | 0 | 14 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 0 | 14 |
JOHNSON, Charles | PIT | WR | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 6 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 97 | 1 | 0 | 0 | 0 | 0 | 15 |
DUDLEY, Rickey | RAI | TE | ||||||||||
HANSON, Jason | DET | PK | 1 | 3 | 1 | 0 | 12 | |||||
SAN FRANCISCO | SF | DT | 28 | 429 | 0 | 0 | 2 | 2 | 1 | 8 | ||
GEORGE, Jeff | RAI | QB | ||||||||||
ALSTOTT, Mike | TB | RB | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SMITH, Lamar | NO | RB | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 3 | 140 | 1 | 0 | 0 | 0 | 0 | 20 |
REED, Jake | MIN | WR | ||||||||||
JONES, Freddie | SD | TE | 0 | 0 | 0 | 53 | 1 | 0 | 1 | 0 | 0 | 13 |
KASAY, John | CAR | PK | 4 | 0 | 0 | 0 | 4 | |||||
NEW ENGLAND | NE | DT | 9 | 249 | 0 | 0 | 3 | 1 | 2 | 24 | ||
TESTAVERDE, Vinny | NYJ | QB | 418 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 29 |
Total Points: 111