Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
ELWAY, John | DEN | QB | 197 | 3 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 18 |
DUNN, Warrick | TB | RB | 0 | 0 | 73 | 42 | 0 | 0 | 0 | 0 | 0 | 11 |
STALEY, Duce | PHI | RB | 0 | 0 | 52 | 49 | 0 | 0 | 0 | 0 | 0 | 9 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 49 | 2 | 0 | 0 | 0 | 0 | 16 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 135 | 3 | 0 | 0 | 0 | 0 | 31 |
SMITH, Rod | DEN | WR | 14 | 0 | 0 | 95 | 1 | 0 | 0 | 0 | 0 | 15 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 10 |
ELAM, Jason | DEN | PK | 4 | 2 | 0 | 0 | 10 | |||||
PITTSBURGH | PIT | DT | 15 | 301 | 2 | 0 | 1 | 1 | 3 | 27 | ||
BRISTER, Bubby | DEN | QB | ||||||||||
RHETT, Errict | BAL | RB | ||||||||||
HOLCOMBE, Robert | STL | RB | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 131 | 1 | 0 | 0 | 0 | 0 | 19 |
MCCAFFREY, Ed | DEN | WR | ||||||||||
GREEN, Eric | BAL | TE | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
ANDERSEN, Morton | ATL | PK | 2 | 2 | 1 | 1 | 14 | |||||
GREEN BAY | GB | DT | 28 | 340 | 0 | 0 | 2 | 0 | 1 | 4 | ||
DYSON, Kevin | TEN | WR | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 147