Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
AIKMAN, Troy | DAL | QB | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
SANDERS, Barry | DET | RB | 0 | 0 | 41 | 15 | 0 | 0 | 0 | 1 | 0 | 3 |
FAULK, Marshall | IND | RB | 0 | 0 | 72 | 30 | 0 | 0 | 0 | 0 | 0 | 10 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 9 |
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 3 |
SANTIAGO, Oj | ATL | TE | 0 | 0 | 0 | 65 | 2 | 0 | 0 | 0 | 0 | 18 |
ANDERSON, Gary | MIN | PK | 1 | 3 | 0 | 0 | 10 | |||||
KANSAS CITY | KC | DT | 24 | 321 | 1 | 0 | 6 | 2 | 0 | 19 | ||
BLEDSOE, Drew | NE | QB | ||||||||||
LANE, Fred | CAR | RB | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
MURRELL, Adrian | ARZ | RB | 0 | 0 | 25 | 8 | 1 | 0 | 0 | 0 | 0 | 8 |
SHEPHERD, Leslie | WAS | WR | 0 | 0 | -5 | 79 | 1 | 0 | 0 | 0 | 0 | 13 |
JACKSON, Michael | BAL | WR | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 3 |
CHMURA, Mark | GB | TE | ||||||||||
BLANCHARD, Cary | WAS | PK | 1 | 0 | 0 | 0 | 1 | |||||
DALLAS | DAL | DT | 7 | 292 | 0 | 0 | 1 | 1 | 1 | 17 | ||
RISON, Andre | KC | WR | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 80