Greg Smith

Week 2

Kicker       XP   FG   40+   50+    
Defense     PA Yds   TDs Sfy   Sks FRs Int  
Player Tm Pos Pas TDP Rsh Rcv TDs 2PP 2Pt Fum Int PTS
ELWAY, John DEN QB 268 2 1 0 1 0 0 0 0 24
DUNN, Warrick TB RB 0 0 36 46 0 0 0 0 0 7
WILLIAMS, Harvey RAI RB 0 0 25 0 0 0 0 0 0 2
MCCAFFREY, Ed DEN WR 0 0 0 117 0 0 0 0 0 11
SMITH, Rod DEN WR 0 0 0 76 0 0 0 0 0 7
MCDUFFIE, O.j. MIA WR 0 0 0 60 0 0 0 0 0 6
SHARPE, Shannon DEN TE 0 0 0 97 2 0 0 0 0 21
ELAM, Jason DEN PK   6   0   0   0   6
PITTSBURGH PIT DT 12 320   0 0   1 1 1 14
DILFER, Trent TB QB 211 1 4 0 0 1 0 3 0 7
HOLCOMBE, Robert STL RB                    
RHETT, Errict BAL RB 0 0 64 8 0 0 0 0 0 6
JEFFERSON, Shawn NE WR 0 0 0 38 0 0 0 0 0 3
WESTBROOK, Michael WAS WR 0 0 0 109 0 0 0 0 0 10
GREEN, Eric BAL TE 0 0 0 57 1 0 0 0 0 11
ANDERSEN, Morton ATL PK   2   1   0   0   5
GREEN BAY GB DT 15 211   0 0   6 3 1 26
DYSON, Kevin TEN WR                    

Total Points: 98