Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
ELWAY, John | DEN | QB | 338 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
DUNN, Warrick | TB | RB | 0 | 0 | 89 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
STALEY, Duce | PHI | RB | 0 | 0 | 97 | 3 | 1 | 0 | 0 | 0 | 0 | 15 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 3 |
WESTBROOK, Michael | WAS | WR | ||||||||||
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 158 | 1 | 0 | 0 | 0 | 0 | 21 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 68 | 2 | 0 | 0 | 0 | 0 | 18 |
ELAM, Jason | DEN | PK | 4 | 0 | 0 | 0 | 4 | |||||
GREEN BAY | GB | DT | 13 | 281 | 1 | 0 | 2 | 1 | 2 | 26 | ||
BRISTER, Bubby | DEN | QB | ||||||||||
HOLMES, Darick | GB | RB | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
RHETT, Errict | BAL | RB | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 2 | 0 | 11 |
GREEN, Eric | BAL | TE | ||||||||||
ANDERSEN, Morton | ATL | PK | 5 | 1 | 0 | 0 | 8 | |||||
PITTSBURGH | PIT | DT | 21 | 297 | 0 | 0 | 3 | 0 | 0 | 9 | ||
DYSON, Kevin | TEN | WR | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 |
Total Points: 124