Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
YOUNG, Steve | SF | QB | 288 | 2 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 28 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 178 | 17 | 1 | 0 | 0 | 1 | 0 | 22 |
WATTERS, Ricky | SEA | RB | 1 | 1 | 13 | 29 | 1 | 0 | 0 | 0 | 0 | 13 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 8 |
JOHNSON, Charles | PIT | WR | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 6 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
HANSON, Jason | DET | PK | 1 | 1 | 0 | 0 | 4 | |||||
NEW ENGLAND | NE | DT | 31 | 339 | 0 | 0 | 0 | 0 | 1 | 2 | ||
GEORGE, Jeff | RAI | QB | 138 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 69 | 8 | 3 | 0 | 0 | 0 | 0 | 24 |
SMITH, Lamar | NO | RB | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 6 |
REED, Jake | MIN | WR | ||||||||||
JONES, Freddie | SD | TE | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
KASAY, John | CAR | PK | 3 | 2 | 1 | 0 | 11 | |||||
SAN FRANCISCO | SF | DT | 19 | 321 | 1 | 0 | 1 | 0 | 1 | 15 | ||
TESTAVERDE, Vinny | NYJ | QB | 179 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
Total Points: 86