Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CUNNINGHAM, Randa | MIN | QB | 345 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
SMITH, Antowain | BUF | RB | 0 | 0 | 77 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
ANDERSON, Jamal | ATL | RB | 0 | 0 | 148 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 10 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 85 | 1 | 0 | 0 | 0 | 0 | 14 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 7 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 |
VINATIERI, Adam | NE | PK | 0 | 4 | 1 | 1 | 18 | |||||
MIAMI | MIA | DT | 21 | 313 | 0 | 0 | 0 | 1 | 1 | 7 | ||
PLUMMER, Jake | ARZ | QB | 234 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 63 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
WARREN, Chris | DAL | RB | ||||||||||
HARRISON, Marvin | IND | WR | ||||||||||
EMANUEL, Bert | TB | WR | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 5 |
JONES, Damon | JAC | TE | ||||||||||
CUNNINGHAM, Richi | DAL | PK | 2 | 1 | 0 | 0 | 5 | |||||
OAKLAND | RAI | DT | 44 | 316 | 1 | 0 | 1 | 0 | 0 | 7 | ||
JOHNSON, Brad | MIN | QB |
Total Points: 106