Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
AIKMAN, Troy | DAL | QB | 455 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
SANDERS, Barry | DET | RB | 0 | 0 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 5 |
FAULK, Marshall | IND | RB | 0 | 0 | 192 | 75 | 2 | 0 | 0 | 0 | 0 | 38 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 75 | 1 | 0 | 0 | 0 | 0 | 13 |
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 0 | 13 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 14 | 36 | 1 | 0 | 0 | 0 | 0 | 10 |
CHMURA, Mark | GB | TE | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
ANDERSON, Gary | MIN | PK | 5 | 1 | 1 | 0 | 10 | |||||
KANSAS CITY | KC | DT | 24 | 338 | 0 | 0 | 5 | 0 | 2 | 12 | ||
BLEDSOE, Drew | NE | QB | 246 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
LANE, Fred | CAR | RB | 0 | 0 | 57 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
MURRELL, Adrian | ARZ | RB | 0 | 0 | 77 | 18 | 1 | 0 | 0 | 0 | 0 | 14 |
SHEPHERD, Leslie | WAS | WR | 0 | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 0 | 11 |
JACKSON, Michael | BAL | WR | ||||||||||
SANTIAGO, Oj | ATL | TE | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
BLANCHARD, Cary | WAS | PK | 3 | 2 | 1 | 0 | 11 | |||||
DALLAS | DAL | DT | 46 | 471 | 0 | 0 | 1 | 0 | 1 | 3 | ||
RISON, Andre | KC | WR | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 4 |
Total Points: 125