Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CUNNINGHAM, Randa | MIN | QB | 235 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
SMITH, Antowain | BUF | RB | 0 | 0 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
ANDERSON, Jamal | ATL | RB | 0 | 0 | 103 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 6 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 78 | 1 | 0 | 0 | 0 | 0 | 13 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 |
WALLS, Wesley | CAR | TE | ||||||||||
CUNNINGHAM, Richi | DAL | PK | 2 | 3 | 0 | 0 | 11 | |||||
MIAMI | MIA | DT | 38 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PLUMMER, Jake | ARZ | QB | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 139 | 24 | 0 | 0 | 0 | 0 | 0 | 15 |
WARREN, Chris | DAL | RB | ||||||||||
HARRISON, Marvin | IND | WR | ||||||||||
EMANUEL, Bert | TB | WR | ||||||||||
JONES, Damon | JAC | TE | ||||||||||
VINATIERI, Adam | NE | PK | 1 | 1 | 0 | 0 | 4 | |||||
OAKLAND | RAI | DT | 31 | 373 | 0 | 0 | 0 | 1 | 2 | 6 | ||
JOHNSON, Brad | MIN | QB |
Total Points: 76