Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
PLUMMER, Jake | ARZ | QB | 157 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
SMITH, Antowain | BUF | RB | 0 | 0 | 130 | 0 | 2 | 0 | 0 | 0 | 0 | 25 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 4 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 0 | 12 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 4 |
CUNNINGHAM, Richi | DAL | PK | 3 | 2 | 0 | 0 | 9 | |||||
BALTIMORE | BAL | DT | 12 | 344 | 0 | 1 | 4 | 0 | 1 | 17 | ||
CUNNINGHAM, Randa | MIN | QB | ||||||||||
ANDERSON, Jamal | ATL | RB | 0 | 0 | 110 | 40 | 0 | 0 | 0 | 1 | 0 | 13 |
STEWART, James t | JAC | RB | ||||||||||
CARTER, Cris | MIN | WR | ||||||||||
MORTON, Johnnie | DET | WR | ||||||||||
JONES, Damon | JAC | TE | ||||||||||
MARE, Olindo | MIA | PK | 3 | 0 | 0 | 0 | 3 | |||||
TAMPA BAY | TB | DT | ||||||||||
JOHNSON, Brad | MIN | QB |
Total Points: 85