Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CHANDLER, Chris | ATL | QB | 196 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
LEVENS, Dorsey | GB | RB | 0 | 0 | 43 | 46 | 0 | 0 | 0 | 0 | 0 | 8 |
HEARST, Garrison | SF | RB | 0 | 0 | 138 | 12 | 1 | 0 | 0 | 0 | 0 | 20 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 127 | 1 | 0 | 0 | 0 | 0 | 18 |
RICE, Jerry | SF | WR | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 8 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 8 |
DRAYTON, Troy | MIA | TE | ||||||||||
LONGWELL, Ryan | GB | PK | 2 | 3 | 0 | 0 | 11 | |||||
CAROLINA | CAR | DT | 19 | 311 | 0 | 0 | 6 | 0 | 0 | 12 | ||
MCNAIR, Steve | TEN | QB | 193 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 93 | 7 | 1 | 0 | 0 | 0 | 0 | 15 |
SHAW, Sedrick | NE | RB | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 8 |
BROOKS, Robert | GB | WR | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 3 |
DILGER, Ken | IND | TE | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 3 |
VINATIERI, Adam | NE | PK | 2 | 3 | 0 | 1 | 15 | |||||
NEW YORK JETS | NYJ | DT | 24 | 331 | 0 | 0 | 0 | 1 | 0 | 5 | ||
GLENN, Terry | NE | WR | 0 | 0 | 7 | 25 | 1 | 0 | 0 | 0 | 0 | 8 |
Total Points: 96