Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CUNNINGHAM, Randa | MIN | QB | 259 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
ANDERSON, Jamal | ATL | RB | 0 | 0 | 132 | 7 | 1 | 0 | 0 | 0 | 0 | 19 |
SMITH, Antowain | BUF | RB | 0 | 0 | 47 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 4 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 109 | 1 | 0 | 0 | 0 | 0 | 16 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 98 | 3 | 0 | 0 | 0 | 0 | 27 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 3 |
VINATIERI, Adam | NE | PK | 2 | 0 | 0 | 0 | 2 | |||||
TAMPA BAY | TB | DT | 13 | 290 | 0 | 0 | 3 | 0 | 0 | 15 | ||
PLUMMER, Jake | ARZ | QB | 139 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
BETTIS, Jerome | PIT | RB | ||||||||||
STEWART, James t | JAC | RB | ||||||||||
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 4 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 68 | 1 | 0 | 0 | 0 | 0 | 12 |
JONES, Damon | JAC | TE | ||||||||||
CUNNINGHAM, Richi | DAL | PK | 0 | 2 | 0 | 0 | 6 | |||||
BALTIMORE | BAL | DT | 16 | 241 | 0 | 0 | 5 | 1 | 1 | 21 | ||
JOHNSON, Brad | MIN | QB |
Total Points: 106