Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
YOUNG, Steve | SF | QB | 290 | 4 | 35 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 162 | 26 | 1 | 0 | 0 | 0 | 0 | 24 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 66 | 6 | 0 | 0 | 1 | 0 | 0 | 8 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 63 | 0 | 0 | 1 | 0 | 0 | 8 |
REED, Jake | MIN | WR | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 9 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 8 |
HANSON, Jason | DET | PK | 4 | 0 | 0 | 0 | 4 | |||||
SAN FRANCISCO | SF | DT | 20 | 401 | 0 | 0 | 4 | 2 | 2 | 18 | ||
GEORGE, Jeff | RAI | QB | ||||||||||
ALSTOTT, Mike | TB | RB | 0 | 0 | 68 | 17 | 1 | 0 | 0 | 0 | 0 | 13 |
SMITH, Lamar | NO | RB | 0 | 0 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 5 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 4 |
JOHNSON, Charles | PIT | WR | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 6 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 78 | 1 | 0 | 0 | 0 | 0 | 13 |
KASAY, John | CAR | PK | 3 | 1 | 0 | 0 | 6 | |||||
NEW ENGLAND | NE | DT | 23 | 322 | 0 | 0 | 0 | 0 | 1 | 5 | ||
TESTAVERDE, Vinny | NYJ | QB | 237 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Total Points: 104