Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BLEDSOE, Drew | NE | QB | 218 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
SANDERS, Barry | DET | RB | 0 | 0 | 185 | 44 | 3 | 0 | 0 | 0 | 0 | 40 |
FAULK, Marshall | IND | RB | 0 | 0 | 127 | 60 | 0 | 0 | 0 | 0 | 0 | 18 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | -3 | 20 | 1 | 0 | 0 | 0 | 0 | 8 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
SHEPHERD, Leslie | WAS | WR | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 8 |
CHMURA, Mark | GB | TE | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 3 |
ANDERSON, Gary | MIN | PK | 5 | 1 | 0 | 0 | 8 | |||||
KANSAS CITY | KC | DT | 21 | 256 | 0 | 0 | 2 | 0 | 0 | 8 | ||
AIKMAN, Troy | DAL | QB | 88 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
LANE, Fred | CAR | RB | 0 | 0 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
MURRELL, Adrian | ARZ | RB | 0 | 0 | 79 | 5 | 1 | 0 | 0 | 0 | 0 | 13 |
JACKSON, Michael | BAL | WR | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 5 |
RISON, Andre | KC | WR | ||||||||||
SANTIAGO, Oj | ATL | TE | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 2 |
BLANCHARD, Cary | PK | |||||||||||
DALLAS | DAL | DT | 42 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INDIANAPOLIS | IND | DT | 29 | 321 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Points: 107