Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
YOUNG, Steve | SF | QB | 329 | 3 | 34 | 0 | 0 | 0 | 0 | 1 | 1 | 24 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 168 | 0 | 2 | 0 | 0 | 0 | 0 | 28 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 59 | -6 | 0 | 0 | 0 | 2 | 0 | 1 |
REED, Jake | MIN | WR | 0 | 0 | 0 | 89 | 1 | 0 | 0 | 0 | 0 | 14 |
MCKNIGHT, James | SEA | WR | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 4 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | -2 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
HANSON, Jason | DET | PK | 3 | 2 | 1 | 0 | 11 | |||||
SAN FRANCISCO | SF | DT | 26 | 352 | 0 | 0 | 3 | 0 | 0 | 6 | ||
GEORGE, Jeff | RAI | QB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 86 | 29 | 1 | 0 | 0 | 0 | 0 | 16 |
SMITH, Lamar | NO | RB | 0 | 0 | 22 | 44 | 1 | 0 | 0 | 0 | 0 | 12 |
MCCARDELL, Keenan | JAC | WR | ||||||||||
PICKENS, Carl | CIN | WR | ||||||||||
JONES, Freddie | SD | TE | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
KASAY, John | CAR | PK | 0 | 1 | 0 | 0 | 3 | |||||
NEW ENGLAND | NE | DT | 27 | 276 | 1 | 0 | 7 | 0 | 2 | 23 | ||
JOHNSON, Charles | PIT | WR |
Total Points: 91