Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BLEDSOE, Drew | NE | QB | 176 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
SANDERS, Barry | DET | RB | 0 | 0 | 28 | -3 | 0 | 0 | 0 | 0 | 0 | 2 |
FAULK, Marshall | IND | RB | 0 | 0 | 115 | 39 | 2 | 0 | 0 | 0 | 0 | 26 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 109 | 1 | 0 | 0 | 0 | 0 | 16 |
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 198 | 2 | 0 | 0 | 0 | 0 | 31 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 2 | 69 | 1 | 0 | 0 | 0 | 0 | 12 |
CHMURA, Mark | GB | TE | 0 | 0 | 0 | 55 | 1 | 0 | 0 | 0 | 0 | 11 |
ANDERSON, Gary | MIN | PK | 2 | 6 | 3 | 0 | 26 | |||||
KANSAS CITY | KC | DT | 17 | 247 | 0 | 0 | 1 | 1 | 1 | 17 | ||
AIKMAN, Troy | DAL | QB | 199 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
LANE, Fred | CAR | RB | ||||||||||
MURRELL, Adrian | ARZ | RB | 0 | 0 | 174 | 15 | 0 | 0 | 0 | 1 | 0 | 16 |
SHEPHERD, Leslie | WAS | WR | 0 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 3 |
JACKSON, Michael | BAL | WR | ||||||||||
SANTIAGO, Oj | ATL | TE | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
BLANCHARD, Cary | WAS | PK | 4 | 0 | 0 | 0 | 4 | |||||
DALLAS | DAL | DT | 20 | 383 | 0 | 0 | 0 | 0 | 0 | 6 | ||
RISON, Andre | KC | WR | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Points: 150