Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CUNNINGHAM, Randa | MIN | QB | 359 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 29 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
ANDERSON, Jamal | ATL | RB | 0 | 0 | 188 | 9 | 1 | 0 | 1 | 0 | 0 | 26 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 110 | 1 | 0 | 0 | 0 | 0 | 17 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 135 | 1 | 0 | 0 | 0 | 0 | 19 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 7 |
CUNNINGHAM, Richi | DAL | PK | 3 | 3 | 2 | 0 | 16 | |||||
MIAMI | MIA | DT | 10 | 157 | 0 | 0 | 6 | 1 | 3 | 32 | ||
PLUMMER, Jake | ARZ | QB | 250 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
SMITH, Antowain | BUF | RB | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
WARREN, Chris | DAL | RB | ||||||||||
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 5 |
EMANUEL, Bert | TB | WR | 0 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 3 |
JONES, Damon | JAC | TE | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 7 |
VINATIERI, Adam | NE | PK | 2 | 1 | 1 | 0 | 7 | |||||
OAKLAND | RAI | DT | 29 | 303 | 0 | 0 | 3 | 1 | 0 | 5 | ||
JOHNSON, Brad | MIN | QB |
Total Points: 155