Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BRUNELL, Mark | JAC | QB | 237 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 153 | 14 | 1 | 0 | 0 | 0 | 0 | 22 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 8 |
SANDERS, Frank | ARZ | WR | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 8 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
HOLLIS, Mike | JAC | PK | 6 | 1 | 0 | 0 | 9 | |||||
SEATTLE | SEA | DT | 31 | 293 | 0 | 0 | 3 | 0 | 1 | 8 | ||
MOON, Warren | SEA | QB | 275 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 12 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 87 | 78 | 2 | 0 | 0 | 0 | 0 | 27 |
BENNETT, Donnell | KC | RB | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
BRUCE, Isaac | STL | WR | ||||||||||
CONWAY, Curtis | CHI | WR | ||||||||||
MCGEE, Tony | CIN | TE | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 7 |
HALL, John | NYJ | PK | 2 | 2 | 0 | 0 | 8 | |||||
ARIZONA | ARZ | DT | 15 | 280 | 0 | 0 | 5 | 3 | 3 | 26 | ||
ALLEN, Terry | WAS | RB | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total Points: 76