Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
STEWART, Kordell | PIT | QB | 196 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
SMITH, Robert | MIN | RB | 0 | 0 | 103 | 23 | 1 | 0 | 0 | 0 | 0 | 18 |
MEANS, Natrone | SD | RB | 0 | 0 | 112 | 7 | 1 | 0 | 0 | 0 | 0 | 17 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 0 | 126 | 2 | 0 | 0 | 0 | 0 | 24 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 1 | 0 | 4 |
FRYAR, Irving | PHI | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 4 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 3 |
WILKINS, Jeff | STL | PK | ||||||||||
NEW YORK GIANTS | NYG | DT | 7 | 194 | 0 | 0 | 8 | 1 | 2 | 32 | ||
BATCH, Charlie | DET | QB | 218 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
ABDUL-JABBAR, Karim | MIA | RB | 0 | 0 | 59 | 12 | 0 | 0 | 0 | 0 | 0 | 6 |
DILLON, Corey | CIN | RB | 0 | 0 | 124 | 2 | 1 | 0 | 0 | 0 | 0 | 18 |
LEWIS, Jermaine | BAL | WR | 0 | 0 | 6 | 62 | 0 | 0 | 0 | 1 | 0 | 4 |
JETT, James | RAI | WR | ||||||||||
WYCHECK, Frank | TEN | TE | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 8 |
PETERSON, Todd | SEA | PK | ||||||||||
DENVER | DEN | DT | ||||||||||
EDWARDS, Robert | NE | RB | 0 | 0 | 104 | 24 | 1 | 0 | 0 | 0 | 0 | 18 |
Total Points: 112