Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
MCNAIR, Steve | TEN | QB | 199 | 0 | 64 | 0 | 1 | 0 | 0 | 1 | 0 | 17 |
HEARST, Garrison | SF | RB | 0 | 0 | 166 | 7 | 1 | 0 | 0 | 0 | 0 | 22 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 44 | 30 | 3 | 0 | 0 | 0 | 0 | 25 |
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 3 |
RICE, Jerry | SF | WR | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 58 | 1 | 0 | 0 | 0 | 0 | 11 |
DAVIS, Tyrone | GB | TE | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 3 |
LONGWELL, Ryan | GB | PK | 3 | 1 | 0 | 0 | 6 | |||||
NEW YORK JETS | NYJ | DT | 21 | 216 | 0 | 1 | 5 | 0 | 1 | 18 | ||
CHANDLER, Chris | ATL | QB | ||||||||||
HICKS, Skip | WAS | RB | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
LEVENS, Dorsey | GB | RB | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 148 | 1 | 0 | 0 | 0 | 0 | 20 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 177 | 1 | 0 | 0 | 0 | 0 | 23 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
RICHEY, Wade | SF | PK | 4 | 1 | 0 | 0 | 7 | |||||
CAROLINA | CAR | DT | 48 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GLENN, Terry | NE | WR | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 10 |
Total Points: 107