Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CHANDLER, Chris | ATL | QB | 345 | 2 | 24 | 0 | 0 | 0 | 0 | 1 | 2 | 17 |
HEARST, Garrison | SF | RB | 0 | 0 | 198 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 42 | 41 | 1 | 0 | 0 | 0 | 0 | 14 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 0 | 14 |
GLENN, Terry | NE | WR | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 6 |
DAVIS, Tyrone | GB | TE | ||||||||||
LONGWELL, Ryan | GB | PK | 2 | 4 | 2 | 0 | 18 | |||||
NEW YORK JETS | NYJ | DT | 16 | 357 | 1 | 0 | 5 | 1 | 1 | 21 | ||
MCNAIR, Steve | TEN | QB | 232 | 1 | 81 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
HICKS, Skip | WAS | RB | 0 | 0 | 55 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
LEVENS, Dorsey | GB | RB | 0 | 0 | 105 | 28 | 0 | 0 | 0 | 0 | 0 | 12 |
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 10 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 58 | 1 | 0 | 0 | 0 | 0 | 11 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RICHEY, Wade | SF | PK | 5 | 0 | 0 | 0 | 5 | |||||
CAROLINA | CAR | DT | 28 | 409 | 1 | 0 | 1 | 0 | 0 | 7 | ||
RICE, Jerry | SF | WR | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Points: 116