Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
MCNAIR, Steve | TEN | QB | 187 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
HEARST, Garrison | SF | RB | 0 | 0 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
JERVEY, Travis | GB | RB | 0 | 0 | 72 | 11 | 0 | 0 | 0 | 0 | 0 | 8 |
MOORE, Herman | DET | WR | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 4 |
RICE, Jerry | SF | WR | 0 | 0 | 0 | 64 | 1 | 0 | 0 | 0 | 0 | 12 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 49 | 1 | 0 | 0 | 0 | 0 | 10 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 5 |
LONGWELL, Ryan | GB | PK | 4 | 0 | 0 | 0 | 4 | |||||
NEW YORK JETS | NYJ | DT | 3 | 207 | 1 | 0 | 5 | 1 | 2 | 35 | ||
CHANDLER, Chris | ATL | QB | ||||||||||
SMITH, Emmitt | DAL | RB | ||||||||||
LEVENS, Dorsey | GB | RB | ||||||||||
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
BROOKS, Robert | GB | WR | 0 | 0 | 2 | 54 | 1 | 0 | 0 | 0 | 0 | 11 |
DILGER, Ken | IND | TE | ||||||||||
RICHEY, Wade | SF | PK | 4 | 0 | 0 | 0 | 4 | |||||
CAROLINA | CAR | DT | 30 | 426 | 0 | 0 | 0 | 0 | 1 | 2 | ||
GLENN, Terry | NE | WR |
Total Points: 96