Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BLEDSOE, Drew | NE | QB | 423 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
SANDERS, Barry | DET | RB | 0 | 0 | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
FAULK, Marshall | IND | RB | 0 | 0 | 85 | 102 | 0 | 0 | 0 | 0 | 0 | 18 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 7 |
RISON, Andre | KC | WR | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 0 | 13 |
CHMURA, Mark | GB | TE | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 3 |
ANDERSON, Gary | MIN | PK | 2 | 2 | 0 | 0 | 8 | |||||
KANSAS CITY | KC | DT | 38 | 366 | 0 | 0 | 1 | 2 | 1 | 7 | ||
AIKMAN, Troy | DAL | QB | 296 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
LANE, Fred | CAR | RB | 0 | 0 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
MURRELL, Adrian | ARZ | RB | 0 | 0 | 92 | 45 | 1 | 0 | 0 | 0 | 0 | 19 |
SHEPHERD, Leslie | WAS | WR | 0 | 0 | 0 | 107 | 1 | 0 | 1 | 0 | 0 | 18 |
JACKSON, Michael | BAL | WR | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
SANTIAGO, Oj | ATL | TE | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
BLANCHARD, Cary | WAS | PK | 4 | 0 | 0 | 0 | 4 | |||||
DALLAS | DAL | DT | 22 | 249 | 0 | 0 | 2 | 1 | 1 | 15 | ||
MATHIS, Terance | ATL | WR | 0 | 0 | 0 | 76 | 1 | 0 | 0 | 0 | 0 | 13 |
Total Points: 85