Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
FAVRE, Brett | GB | QB | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 108 | 17 | 1 | 0 | 0 | 0 | 0 | 17 |
ENIS, Curtis | CHI | RB | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
IRVIN, Michael | DAL | WR | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
CALLOWAY, Chris | NYG | WR | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 |
STOKES, J.j. | SF | WR | 0 | 0 | 0 | 62 | 1 | 0 | 0 | 0 | 0 | 12 |
POLLARD, Marcus | IND | TE | ||||||||||
STOYANOVICH, Pete | KC | PK | 2 | 1 | 0 | 0 | 5 | |||||
NEW ORLEANS | NO | DT | 30 | 388 | 1 | 0 | 3 | 1 | 3 | 17 | ||
MARINO, Dan | MIA | QB | 121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
HARRIS, Raymont | GB | RB | 0 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 3 |
HOLMES, Priest | BAL | RB | ||||||||||
THIGPEN, Yancey | TEN | WR | ||||||||||
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 6 |
MITCHELL, Pete | JAC | TE | ||||||||||
DEL GRECO, Al | TEN | PK | ||||||||||
WASHINGTON | WAS | DT | 31 | 387 | 0 | 0 | 2 | 1 | 0 | 4 | ||
PHILADELPHIA | PHI | DT | 41 | 423 | 0 | 1 | 2 | 0 | 2 | 8 |
Total Points: 53