Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BRUNELL, Mark | JAC | QB | 111 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 134 | 0 | 1 | 0 | 0 | 1 | 0 | 17 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 0 | 95 | 1 | 0 | 0 | 0 | 0 | 15 |
CONWAY, Curtis | CHI | WR | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 8 |
SANDERS, Frank | ARZ | WR | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 5 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
HOLLIS, Mike | JAC | PK | 3 | 1 | 0 | 0 | 6 | |||||
ARIZONA | ARZ | DT | 27 | 256 | 0 | 1 | 3 | 2 | 0 | 15 | ||
MOON, Warren | SEA | QB | 108 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 118 | 23 | 1 | 0 | 0 | 0 | 0 | 19 |
BENNETT, Donnell | KC | RB | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
BRUCE, Isaac | STL | WR | ||||||||||
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 7 |
MCGEE, Tony | CIN | TE | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
HALL, John | NYJ | PK | 4 | 2 | 2 | 0 | 14 | |||||
SEATTLE | SEA | DT | 12 | 357 | 1 | 0 | 5 | 1 | 3 | 28 | ||
ALLEN, Terry | WAS | RB |
Total Points: 82