Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
ELWAY, John | DEN | QB | 180 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
DUNN, Warrick | TB | RB | 0 | 0 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 4 |
STALEY, Duce | PHI | RB | 0 | 0 | 141 | 10 | 1 | 0 | 0 | 0 | 0 | 21 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
WESTBROOK, Michael | WAS | WR | ||||||||||
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 5 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
ELAM, Jason | DEN | PK | 1 | 3 | 0 | 0 | 10 | |||||
GREEN BAY | GB | DT | 20 | 192 | 0 | 0 | 4 | 0 | 0 | 19 | ||
BRISTER, Bubby | DEN | QB | ||||||||||
HOLMES, Darick | GB | RB | 0 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 2 |
RHETT, Errict | BAL | RB | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 7 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
GREEN, Eric | BAL | TE | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 | 0 | 1 |
ANDERSEN, Morton | ATL | PK | 3 | 2 | 1 | 0 | 11 | |||||
PITTSBURGH | PIT | DT | 16 | 253 | 0 | 0 | 1 | 1 | 0 | 12 | ||
DYSON, Kevin | TEN | WR | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Points: 69