Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BRUNELL, Mark | JAC | QB | 119 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
ALLEN, Terry | WAS | RB | 0 | 0 | 62 | 15 | 1 | 0 | 0 | 0 | 0 | 13 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 7 |
BRUCE, Isaac | STL | WR | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 7 |
CONWAY, Curtis | CHI | WR | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
MCGEE, Tony | CIN | TE | ||||||||||
HOLLIS, Mike | JAC | PK | 1 | 3 | 0 | 0 | 10 | |||||
ARIZONA | ARZ | DT | 34 | 390 | 0 | 0 | 1 | 0 | 0 | 1 | ||
MOON, Warren | SEA | QB | ||||||||||
TAYLOR, Fred | JAC | RB | ||||||||||
BENNETT, Donnell | KC | RB | ||||||||||
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 5 |
SANDERS, Frank | ARZ | WR | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 4 |
GONZALEZ, Tony | KC | TE | ||||||||||
HALL, John | NYJ | PK | 3 | 1 | 0 | 0 | 6 | |||||
SEATTLE | SEA | DT | ||||||||||
KAUFMAN, Napoleon | RAI | RB |
Total Points: 58