Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
ELWAY, John | DEN | QB | 295 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
DUNN, Warrick | TB | RB | 0 | 0 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 6 |
HOLCOMBE, Robert | STL | RB | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 92 | 1 | 0 | 0 | 0 | 0 | 15 |
DYSON, Kevin | TEN | WR | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, Rod | DEN | WR | 0 | 0 | 8 | 51 | 0 | 0 | 0 | 0 | 0 | 5 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 6 |
ELAM, Jason | DEN | PK | 4 | 3 | 0 | 1 | 17 | |||||
GREEN BAY | GB | DT | 10 | 233 | 1 | 0 | 4 | 0 | 2 | 29 | ||
O'DONNELL, Neil | CIN | QB | 137 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
RHETT, Errict | BAL | RB | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
STALEY, Duce | PHI | RB | ||||||||||
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 11 |
MCDUFFIE, O.j. | MIA | WR | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 7 |
GREEN, Eric | BAL | TE | ||||||||||
ANDERSEN, Morton | ATL | PK | 0 | 1 | 0 | 1 | 7 | |||||
PITTSBURGH | PIT | DT | 13 | 290 | 1 | 0 | 2 | 1 | 2 | 26 | ||
WESTBROOK, Michael | WAS | WR |
Total Points: 95