Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
TESTAVERDE, Vinny | NYJ | QB | 258 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 69 | 19 | 2 | 0 | 0 | 0 | 0 | 19 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 105 | 13 | 2 | 0 | 0 | 0 | 0 | 23 |
JOHNSON, Charles | PIT | WR | 0 | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 0 | 10 |
REED, Jake | MIN | WR | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 9 |
PICKENS, Carl | CIN | WR | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 3 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 105 | 1 | 0 | 0 | 0 | 0 | 16 |
HANSON, Jason | DET | PK | 0 | 3 | 2 | 0 | 13 | |||||
SAN FRANCISCO | SF | DT | 23 | 287 | 0 | 0 | 4 | 2 | 0 | 14 | ||
GEORGE, Jeff | RAI | QB | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 5 |
SMITH, Lamar | NO | RB | 0 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 3 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 5 |
MCCARDELL, Keenan | JAC | WR | ||||||||||
JONES, Freddie | SD | TE | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 9 |
KASAY, John | CAR | PK | 2 | 3 | 2 | 1 | 19 | |||||
NEW ENGLAND | NE | DT | 41 | 366 | 0 | 0 | 1 | 0 | 2 | 5 | ||
YOUNG, Steve | SF | QB |
Total Points: 128