Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
O'DONNELL, Neil | CIN | QB | 192 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
DUNN, Warrick | TB | RB | 0 | 0 | 96 | -2 | 0 | 0 | 0 | 0 | 0 | 9 |
HOLCOMBE, Robert | STL | RB | 0 | 0 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 |
MCDUFFIE, O.j. | MIA | WR | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
GREEN, Eric | BAL | TE | ||||||||||
ANDERSEN, Morton | ATL | PK | 4 | 1 | 0 | 0 | 7 | |||||
GREEN BAY | GB | DT | 27 | 385 | 0 | 0 | 3 | 1 | 0 | 8 | ||
ELWAY, John | DEN | QB | ||||||||||
WILLIAMS, Harvey | RAI | RB | ||||||||||
RHETT, Errict | BAL | RB | ||||||||||
MCCAFFREY, Ed | DEN | WR | ||||||||||
SMITH, Rod | DEN | WR | ||||||||||
SHARPE, Shannon | DEN | TE | ||||||||||
ELAM, Jason | DEN | PK | ||||||||||
PITTSBURGH | PIT | DT | 6 | 230 | 0 | 0 | 7 | 2 | 3 | 35 | ||
DYSON, Kevin | TEN | WR |
Total Points: 43