Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CUNNINGHAM, Randa | MIN | QB | 442 | 4 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 31 |
ANDERSON, Jamal | ATL | RB | 0 | 0 | 117 | 34 | 1 | 0 | 0 | 0 | 0 | 20 |
SMITH, Antowain | BUF | RB | 0 | 0 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
CARTER, Cris | MIN | WR | 0 | 0 | -1 | 119 | 0 | 0 | 0 | 0 | 0 | 11 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 3 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 138 | 1 | 0 | 0 | 0 | 0 | 19 |
WALLS, Wesley | CAR | TE | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 9 |
CUNNINGHAM, Richi | DAL | PK | 4 | 1 | 1 | 0 | 9 | |||||
TAMPA BAY | TB | DT | 3 | 135 | 1 | 0 | 1 | 0 | 3 | 37 | ||
PLUMMER, Jake | ARZ | QB | 208 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
BETTIS, Jerome | PIT | RB | ||||||||||
STEWART, James t | JAC | RB | ||||||||||
SMITH, Jimmy | JAC | WR | ||||||||||
REED, Andre | BUF | WR | ||||||||||
JONES, Damon | JAC | TE | ||||||||||
MARE, Olindo | MIA | PK | 0 | 1 | 1 | 0 | 5 | |||||
BALTIMORE | BAL | DT | ||||||||||
JOHNSON, Brad | MIN | QB |
Total Points: 149