Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
ELWAY, John | DEN | QB | 151 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
DUNN, Warrick | TB | RB | 0 | 0 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 5 |
STALEY, Duce | PHI | RB | 0 | 0 | 67 | 53 | 0 | 0 | 0 | 0 | 0 | 11 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 42 | 0 | 0 | 1 | 0 | 0 | 6 |
WESTBROOK, Michael | WAS | WR | ||||||||||
SMITH, Rod | DEN | WR | 0 | 0 | -10 | 54 | 0 | 0 | 0 | 0 | 0 | 5 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 3 |
ELAM, Jason | DEN | PK | 1 | 2 | 1 | 1 | 13 | |||||
GREEN BAY | GB | DT | 22 | 341 | 0 | 0 | 2 | 0 | 1 | 7 | ||
BRISTER, Bubby | DEN | QB | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
HOLMES, Darick | GB | RB | ||||||||||
RHETT, Errict | BAL | RB | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
JEFFERSON, Shawn | NE | WR | 0 | 0 | 15 | 72 | 1 | 0 | 0 | 0 | 0 | 14 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 8 |
GREEN, Eric | BAL | TE | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 |
ANDERSEN, Morton | ATL | PK | 3 | 1 | 0 | 0 | 6 | |||||
PITTSBURGH | PIT | DT | 25 | 483 | 2 | 0 | 4 | 1 | 1 | 23 | ||
DYSON, Kevin | TEN | WR | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Points: 55