Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BATCH, Charlie | DET | QB | 268 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
ABDUL-JABBAR, Karim | MIA | RB | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
MEANS, Natrone | SD | RB | 0 | 0 | 130 | 13 | 1 | 0 | 0 | 1 | 0 | 18 |
FREEMAN, Antonio | GB | WR | 0 | 0 | 10 | 53 | 0 | 0 | 0 | 0 | 0 | 6 |
MOSS, Randy | MIN | WR | 0 | 0 | 0 | 190 | 2 | 0 | 0 | 0 | 0 | 31 |
JETT, James | RAI | WR | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
COATES, Ben | NE | TE | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 7 |
PETERSON, Todd | SEA | PK | 0 | 2 | 0 | 0 | 6 | |||||
DENVER | DEN | DT | 16 | 157 | 0 | 0 | 6 | 1 | 1 | 25 | ||
STEWART, Kordell | PIT | QB | ||||||||||
DILLON, Corey | CIN | RB | ||||||||||
SMITH, Robert | MIN | RB | 0 | 0 | 78 | 38 | 1 | 0 | 0 | 0 | 0 | 16 |
LEWIS, Jermaine | BAL | WR | ||||||||||
FRYAR, Irving | PHI | WR | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
WYCHECK, Frank | TEN | TE | ||||||||||
WILKINS, Jeff | STL | PK | ||||||||||
NEW YORK GIANTS | NYG | DT | 20 | 230 | 0 | 0 | 4 | 1 | 1 | 20 | ||
EDWARDS, Robert | NE | RB | 0 | 0 | 97 | 4 | 1 | 0 | 0 | 0 | 0 | 15 |
Total Points: 118