Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
PLUMMER, Jake | ARZ | QB | 137 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
BETTIS, Jerome | PIT | RB | 0 | 0 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
SMITH, Antowain | BUF | RB | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
CARTER, Cris | MIN | WR | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 2 |
SMITH, Jimmy | JAC | WR | 0 | 0 | 0 | 116 | 1 | 0 | 0 | 0 | 0 | 17 |
MORTON, Johnnie | DET | WR | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 5 |
JONES, Damon | JAC | TE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
CUNNINGHAM, Richi | DAL | PK | 4 | 1 | 1 | 0 | 9 | |||||
TAMPA BAY | TB | DT | 15 | 254 | 0 | 0 | 0 | 2 | 0 | 13 | ||
JOHNSON, Brad | MIN | QB | ||||||||||
ANDERSON, Jamal | ATL | RB | ||||||||||
STEWART, James t | JAC | RB | 0 | 0 | -1 | -2 | 0 | 0 | 0 | 1 | 0 | -2 |
HARRISON, Marvin | IND | WR | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 0 | 7 |
REED, Andre | BUF | WR | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 9 |
WALLS, Wesley | CAR | TE | ||||||||||
MARE, Olindo | MIA | PK | 3 | 0 | 0 | 0 | 3 | |||||
BALTIMORE | BAL | DT | 24 | 515 | 0 | 0 | 3 | 1 | 0 | 8 | ||
CUNNINGHAM, Randa | MIN | QB | 220 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Total Points: 76