Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
GEORGE, Jeff | RAI | QB | 188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 104 | 8 | 0 | 0 | 0 | 0 | 0 | 10 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 136 | 45 | 1 | 0 | 0 | 0 | 0 | 23 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 5 |
REED, Jake | MIN | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 4 |
JOHNSON, Charles | PIT | WR | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 4 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 7 |
HANSON, Jason | DET | PK | 0 | 2 | 1 | 0 | 8 | |||||
NEW ENGLAND | NE | DT | 16 | 306 | 1 | 0 | 1 | 0 | 2 | 17 | ||
YOUNG, Steve | SF | QB | ||||||||||
ALSTOTT, Mike | TB | RB | 0 | 0 | 103 | -2 | 1 | 0 | 0 | 1 | 0 | 14 |
SMITH, Lamar | NO | RB | ||||||||||
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 10 |
MCKNIGHT, James | SEA | WR | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
KASAY, John | CAR | PK | ||||||||||
SAN FRANCISCO | SF | DT | ||||||||||
MANNING, Peyton | IND | QB | 193 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Total Points: 83