Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
ELWAY, John | DEN | QB | ||||||||||
DUNN, Warrick | TB | RB | 0 | 0 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 6 |
WILLIAMS, Harvey | RAI | RB | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 74 | 1 | 0 | 0 | 0 | 0 | 13 |
SMITH, Rod | DEN | WR | 0 | 0 | 37 | 13 | 0 | 0 | 0 | 0 | 0 | 4 |
MCDUFFIE, O.j. | MIA | WR | ||||||||||
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 6 |
ELAM, Jason | DEN | PK | 5 | 1 | 0 | 0 | 8 | |||||
GREEN BAY | GB | DT | 30 | 230 | 0 | 0 | 4 | 0 | 1 | 12 | ||
DILFER, Trent | TB | QB | 120 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
HOLCOMBE, Robert | STL | RB | 0 | 0 | 84 | 17 | 2 | 0 | 0 | 0 | 0 | 21 |
RHETT, Errict | BAL | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JEFFERSON, Shawn | NE | WR | ||||||||||
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 104 | 1 | 0 | 0 | 0 | 0 | 16 |
GREEN, Eric | BAL | TE | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 |
ANDERSEN, Morton | ATL | PK | 2 | 0 | 0 | 0 | 2 | |||||
PITTSBURGH | PIT | DT | 10 | 230 | 0 | 0 | 4 | 3 | 1 | 27 | ||
DYSON, Kevin | TEN | WR |
Total Points: 51