Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
MOON, Warren | SEA | QB | 146 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 139 | 16 | 1 | 0 | 0 | 0 | 0 | 20 |
BRUCE, Isaac | STL | WR | 0 | 0 | 30 | 192 | 1 | 0 | 0 | 0 | 0 | 28 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 0 | 14 |
CONWAY, Curtis | CHI | WR | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 5 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 6 |
HALL, John | NYJ | PK | 1 | 1 | 0 | 0 | 4 | |||||
SEATTLE | SEA | DT | 14 | 274 | 2 | 0 | 7 | 1 | 3 | 36 | ||
BRUNELL, Mark | JAC | QB | 126 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
ALLEN, Terry | WAS | RB | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
EMANUEL, Bert | TB | WR | ||||||||||
CARRUTH, Rae | CAR | WR | ||||||||||
MCGEE, Tony | CIN | TE | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 5 |
HOLLIS, Mike | JAC | PK | 3 | 0 | 0 | 0 | 3 | |||||
ARIZONA | ARZ | DT | 33 | 244 | 0 | 0 | 3 | 2 | 0 | 13 | ||
BENNETT, Donnell | KC | RB | 0 | 0 | 46 | 17 | 0 | 0 | 0 | 1 | 0 | 3 |
Total Points: 125