Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
YOUNG, Steve | SF | QB | 331 | 2 | 60 | 0 | 2 | 1 | 0 | 0 | 0 | 40 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 5 |
SMITH, Lamar | NO | RB | 0 | 0 | 49 | 15 | 1 | 0 | 0 | 1 | 0 | 9 |
ENGRAM, Bobby | CHI | WR | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 4 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 3 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 5 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
HANSON, Jason | DET | PK | 3 | 2 | 0 | 0 | 9 | |||||
SAN FRANCISCO | SF | DT | 31 | 336 | 0 | 0 | 1 | 0 | 0 | 1 | ||
GEORGE, Jeff | RAI | QB | ||||||||||
DAVIS, Terrell | DEN | RB | ||||||||||
WATTERS, Ricky | SEA | RB | ||||||||||
JOHNSON, Charles | PIT | WR | 0 | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 0 | 13 |
REED, Jake | MIN | WR | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
DUDLEY, Rickey | RAI | TE | ||||||||||
KASAY, John | CAR | PK | 1 | 2 | 0 | 1 | 11 | |||||
NEW ENGLAND | NE | DT | 24 | 392 | 0 | 0 | 4 | 0 | 0 | 7 | ||
MCKNIGHT, James | SEA | WR |
Total Points: 77