Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
MOON, Warren | SEA | QB | 220 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 22 | 35 | 0 | 0 | 0 | 1 | 0 | 3 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 10 |
CONWAY, Curtis | CHI | WR | 0 | 0 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 4 |
SANDERS, Frank | ARZ | WR | 0 | 0 | -13 | 190 | 1 | 0 | 0 | 1 | 0 | 23 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 |
HOLLIS, Mike | JAC | PK | 2 | 3 | 0 | 0 | 11 | |||||
SEATTLE | SEA | DT | 20 | 380 | 1 | 0 | 3 | 1 | 2 | 21 | ||
BRUNELL, Mark | JAC | QB | 248 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 128 | 68 | 3 | 0 | 0 | 0 | 0 | 36 |
BENNETT, Donnell | KC | RB | 0 | 0 | 10 | -8 | 0 | 0 | 0 | 0 | 0 | 1 |
BRUCE, Isaac | STL | WR | ||||||||||
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 |
MCGEE, Tony | CIN | TE | ||||||||||
HALL, John | NYJ | PK | 2 | 3 | 1 | 0 | 13 | |||||
ARIZONA | ARZ | DT | 35 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ALLEN, Terry | WAS | RB |
Total Points: 88