Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BRISTER, Bubby | DEN | QB | 180 | 0 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
DUNN, Warrick | TB | RB | 0 | 0 | 107 | 14 | 0 | 0 | 0 | 0 | 0 | 11 |
STALEY, Duce | PHI | RB | 0 | 0 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
SMITH, Rod | DEN | WR | 0 | 0 | 7 | 50 | 0 | 0 | 0 | 0 | 0 | 5 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 5 |
ELAM, Jason | DEN | PK | 3 | 3 | 2 | 0 | 16 | |||||
GREEN BAY | GB | DT | 3 | 127 | 0 | 0 | 5 | 1 | 2 | 35 | ||
ELWAY, John | DEN | QB | ||||||||||
RHETT, Errict | BAL | RB | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOLCOMBE, Robert | STL | RB | ||||||||||
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 3 |
GADSDEN, Oronde | MIA | WR | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 |
GREEN, Eric | BAL | TE | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 |
ANDERSEN, Morton | ATL | PK | 4 | 1 | 0 | 0 | 7 | |||||
PITTSBURGH | PIT | DT | 23 | 338 | 0 | 0 | 2 | 0 | 1 | 7 | ||
DYSON, Kevin | TEN | WR | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 3 |
Total Points: 96