Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BRUNELL, Mark | JAC | QB | 244 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
GEORGE, Eddie | TEN | RB | 0 | 0 | 76 | 64 | 0 | 0 | 0 | 0 | 0 | 13 |
TAYLOR, Fred | JAC | RB | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JOHNSON, Keyshawn | NYJ | WR | 0 | 0 | 35 | 77 | 1 | 0 | 0 | 0 | 0 | 16 |
CONWAY, Curtis | CHI | WR | 0 | 0 | 6 | 37 | 1 | 0 | 0 | 0 | 0 | 9 |
SANDERS, Frank | ARZ | WR | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 10 |
GONZALEZ, Tony | KC | TE | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 3 |
HOLLIS, Mike | JAC | PK | 4 | 2 | 1 | 0 | 12 | |||||
SEATTLE | SEA | DT | 18 | 339 | 0 | 0 | 4 | 2 | 0 | 14 | ||
MOON, Warren | SEA | QB | ||||||||||
KAUFMAN, Napoleon | RAI | RB | 0 | 0 | 152 | 7 | 1 | 0 | 0 | 0 | 0 | 21 |
BENNETT, Donnell | KC | RB | 0 | 0 | 10 | 14 | 1 | 0 | 0 | 0 | 0 | 8 |
BRUCE, Isaac | STL | WR | ||||||||||
MUHAMMAD, Muhsin | CAR | WR | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 4 |
MCGEE, Tony | CIN | TE | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 9 |
HALL, John | NYJ | PK | 4 | 4 | 0 | 0 | 16 | |||||
ARIZONA | ARZ | DT | 34 | 376 | 0 | 0 | 2 | 0 | 1 | 4 | ||
ALLEN, Terry | WAS | RB |
Total Points: 103