Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
YOUNG, Steve | SF | QB | 363 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
DAVIS, Terrell | DEN | RB | 0 | 0 | 75 | 7 | 2 | 0 | 0 | 0 | 0 | 19 |
WATTERS, Ricky | SEA | RB | 0 | 0 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
PICKENS, Carl | CIN | WR | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 6 |
REED, Jake | MIN | WR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHNSON, Charles | PIT | WR | 0 | 0 | 0 | 68 | 1 | 0 | 0 | 0 | 0 | 12 |
DUDLEY, Rickey | RAI | TE | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | 4 |
KASAY, John | CAR | PK | 2 | 0 | 0 | 0 | 2 | |||||
SAN FRANCISCO | SF | DT | 30 | 465 | 0 | 0 | 1 | 0 | 1 | 3 | ||
GEORGE, Jeff | RAI | QB | 270 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
ALSTOTT, Mike | TB | RB | 0 | 0 | 12 | 29 | 0 | 0 | 0 | 1 | 0 | 1 |
SMITH, Lamar | NO | RB | 20 | 1 | 14 | 60 | 1 | 0 | 0 | 0 | 0 | 17 |
MCCARDELL, Keenan | JAC | WR | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 7 |
MCKNIGHT, James | SEA | WR | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2 |
JONES, Freddie | SD | TE | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1 |
HANSON, Jason | DET | PK | 1 | 2 | 2 | 0 | 11 | |||||
NEW ENGLAND | NE | DT | 27 | 339 | 0 | 0 | 1 | 0 | 0 | 4 | ||
MANNING, Peyton | IND | QB | 302 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Total Points: 77