Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
CHANDLER, Chris | ATL | QB | 272 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
HEARST, Garrison | SF | RB | 0 | 0 | 90 | 103 | 1 | 0 | 0 | 0 | 0 | 25 |
SMITH, Emmitt | DAL | RB | 0 | 0 | 74 | 8 | 1 | 0 | 0 | 0 | 0 | 13 |
MARTIN, Tony | ATL | WR | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 10 |
RICE, Jerry | SF | WR | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 8 |
BROWN, Tim | RAI | WR | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 6 |
CLEELAND, Cameron | NO | TE | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 5 |
LONGWELL, Ryan | GB | PK | 2 | 0 | 0 | 0 | 2 | |||||
NEW YORK JETS | NYJ | DT | 3 | 223 | 0 | 0 | 3 | 1 | 0 | 23 | ||
MCNAIR, Steve | TEN | QB | 137 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
HICKS, Skip | WAS | RB | 0 | 0 | 22 | 11 | 1 | 0 | 0 | 0 | 0 | 9 |
LEVENS, Dorsey | GB | RB | ||||||||||
MOORE, Herman | DET | WR | ||||||||||
MOULDS, Eric | BUF | WR | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 4 |
DILGER, Ken | IND | TE | ||||||||||
RICHEY, Wade | SF | PK | 4 | 1 | 1 | 0 | 9 | |||||
CAROLINA | CAR | DT | 20 | 272 | 0 | 0 | 3 | 2 | 0 | 16 | ||
GLENN, Terry | NE | WR | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 6 |
Total Points: 110