Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
BLEDSOE, Drew | NE | QB | 317 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
SANDERS, Barry | DET | RB | 0 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 3 |
FAULK, Marshall | IND | RB | 0 | 0 | 50 | 44 | 1 | 0 | 0 | 0 | 0 | 15 |
GALLOWAY, Joey | SEA | WR | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 5 |
SHEPHERD, Leslie | WAS | WR | 0 | 0 | 0 | 82 | 1 | 0 | 0 | 0 | 0 | 14 |
MATHIS, Terance | ATL | WR | 0 | 0 | -6 | 51 | 0 | 0 | 0 | 0 | 0 | 5 |
CHMURA, Mark | GB | TE | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1 |
ANDERSON, Gary | MIN | PK | 4 | 3 | 0 | 0 | 13 | |||||
DALLAS | DAL | DT | 10 | 256 | 0 | 0 | 4 | 0 | 1 | 18 | ||
AIKMAN, Troy | DAL | QB | ||||||||||
LANE, Fred | CAR | RB | 0 | 0 | 48 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
MURRELL, Adrian | ARZ | RB | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
MOORE, Rob | ARZ | WR | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 9 |
JACKSON, Michael | BAL | WR | ||||||||||
SANTIAGO, Oj | ATL | TE | 0 | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 9 |
BLANCHARD, Cary | WAS | PK | 1 | 1 | 0 | 0 | 4 | |||||
KANSAS CITY | KC | DT | 6 | 167 | 0 | 0 | 0 | 2 | 2 | 29 | ||
RISON, Andre | KC | WR | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 15 |
Total Points: 82