Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
ELWAY, John | DEN | QB | 185 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
DUNN, Warrick | TB | RB | ||||||||||
WILLIAMS, Harvey | RAI | RB | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCCAFFREY, Ed | DEN | WR | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SMITH, Rod | DEN | WR | 0 | 0 | 0 | 136 | 1 | 0 | 0 | 0 | 0 | 19 |
MCDUFFIE, O.j. | MIA | WR | 0 | 0 | 5 | 68 | 0 | 0 | 0 | 0 | 0 | 6 |
SHARPE, Shannon | DEN | TE | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 9 |
ELAM, Jason | DEN | PK | 3 | 0 | 0 | 0 | 3 | |||||
GREEN BAY | GB | DT | ||||||||||
DILFER, Trent | TB | QB | ||||||||||
HOLCOMBE, Robert | STL | RB | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RHETT, Errict | BAL | RB | ||||||||||
JEFFERSON, Shawn | NE | WR | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 3 |
WESTBROOK, Michael | WAS | WR | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 4 |
GREEN, Eric | BAL | TE | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2 |
ANDERSEN, Morton | ATL | PK | 4 | 2 | 0 | 0 | 10 | |||||
PITTSBURGH | PIT | DT | 25 | 389 | 0 | 0 | 3 | 0 | 0 | 6 | ||
DYSON, Kevin | TEN | WR |
Total Points: 48