Kicker | XP | FG | 40+ | 50+ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defense | PA | Yds | TDs | Sfy | Sks | FRs | Int | |||||
Player | Tm | Pos | Pas | TDP | Rsh | Rcv | TDs | 2PP | 2Pt | Fum | Int | PTS |
FAVRE, Brett | GB | QB | 321 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
MARTIN, Curtis | NYJ | RB | 0 | 0 | 110 | 33 | 2 | 0 | 0 | 0 | 0 | 26 |
HOLMES, Priest | BAL | RB | 0 | 0 | 103 | 26 | 2 | 0 | 0 | 0 | 0 | 24 |
OWENS, Terrell | SF | WR | 0 | 0 | 0 | 140 | 1 | 0 | 0 | 0 | 0 | 20 |
ISMAIL, Raghib | CAR | WR | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 6 |
IRVIN, Michael | DAL | WR | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 13 |
POLLARD, Marcus | IND | TE | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 3 |
DEL GRECO, Al | TEN | PK | 0 | 4 | 2 | 0 | 16 | |||||
NEW ORLEANS | NO | DT | 30 | 375 | 1 | 0 | 0 | 0 | 1 | 8 | ||
MARINO, Dan | MIA | QB | 255 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
HARRIS, Raymont | GB | RB | ||||||||||
ENIS, Curtis | CHI | RB | ||||||||||
THIGPEN, Yancey | TEN | WR | ||||||||||
CALLOWAY, Chris | NYG | WR | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 4 |
MITCHELL, Pete | JAC | TE | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 3 |
STOYANOVICH, Pete | KC | PK | 4 | 2 | 0 | 0 | 10 | |||||
PHILADELPHIA | PHI | DT | 24 | 499 | 0 | 0 | 0 | 1 | 2 | 9 | ||
STOKES, J.j. | SF | WR | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 3 |
Total Points: 132